35D 2.0 ATA Walk-in Difficult Shell Oxygen Chamber: Govt XLS-35 for Quality Hyperbaric Therapy
Are you in search of a professional-grade hyperbaric oxygen therapy chamber that gives two.0 ATA pressure as well as a roomy walk-in layout? Would you like a chamber that combines healthcare-grade performance with organization-class comfort and ease? The
On this comprehensive guidebook, We're going to check out anything you have to know regarding the
![]() Black Edition | Top quality end | ![]() Room View | Suits in clinics or homes | ![]() Home Installation | Sophisticated style and design |
![]() Interior View | Roomy 35" diameter | ![]() Sliding Door | Effortless walk-in access | ![]() 2.0 ATA | Experienced-grade therapy |
Toggle involving 1.3, one.six, 1.8, and a pair of.0 ATA. Ideal therapeutic array for sporting activities recovery, TBI, stroke, and anti-growing older. 15 PSI / 100 kPa. | 155-diploma reclining seat with lumbar and footrest guidance. Look at the HD Wise TV or chill out throughout sixty-90 minute classes. |
Two oxygen turbines generate ninety five%+ pure oxygen at sixty PSI. 20 LPM whole stream. No oxygen tanks required. | Interior and exterior LCD displays. Self-sufficient operation. No operator essential. Auto-depressurization at session end. |
Diamond-quilted audio-absorbing inside. External parallel LED mood lights. Ambient interior lighting. Sliding glass door with organic mild. | CE, ISO9001, ISO14001, ISO13485 Licensed. Tough shell acrylic/polycarbonate. 653 lbs of sturdy engineering. three-12 months warranty. |
| Product Identify | 35D 2.0 ATA Walk-in Hard Shell Oxygen Chamber (Executive XLS-35) |
| Brand name | Oxygen Wellness Systems |
| Optimum Running Force | 2.0 ATA / fifteen PSI / one hundred kPa (selectable: 1.3, 1.six, one.eight, two.0) |
| Chamber Dimensions (Inside) | 35" W x seventy two" L x 70" H (35" diameter x 72" duration) |
| Chamber Weight | 653 lbs (chamber only) |
| Compressor Device Body weight | 188 lbs (built-in clever controller) |
| Oxygen Shipping and delivery | twenty LPM whole flow @ sixty PSI, 95%+ purity (two 10 LPM turbines) |
| Seating | Motorized small business-course seat, 155-degree recline, lumbar & footrest assist |
| Management Process | Twin inside/exterior touchscreen Liquid crystal display shows |
| Amusement | High definition Intelligent Tv set (designed-in), USB charging port |
| Cooling Program | 550W AC unit (drinking water-cooled, triple action), temperature selection -five to thirty°C |
| Ability Requirements | a hundred and ten-120V (United states of america common), dedicated circuits needed (220V available) |
| Sounds Degree | < sixty dB (peaceful Procedure) |
| Certifications | CE, ISO9001, ISO14001, ISO13485 |
| Guarantee | 3 several years |
Last Verdict: The |
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW |
Expertise the ultimate in hyperbaric therapy. Buy your Executive XLS-35 today with Experienced supply to your United states of america.
© 2026 On the internet Daraz — Premium hyperbaric oxygen therapy units for United states clinics and homes. | Breathe deeply, heal faster.
Disclaimer: Hyperbaric oxygen therapy is often a healthcare therapy. A prescription is required for obtain during the United states. Speak to your medical doctor before use. This information and facts is for educational needs only. Specialist set up is required. Guarantee your floor can assist the chamber's fat. Proper teaching on pressurization and depressurization is strongly suggested. Prices and requirements issue to alter.




